Number of Providers | Scheduling | Scheduling and Care Collaborator |
Optional Integrated Website** |
Optional Integrated Fax *** |
---|---|---|---|---|
1 | $99 / month | $199 / month | + $49 / month | + $49 / month |
2 | $199 / month | $299 / month | + $49 / month | + $99 / month |
3 – 5 | $399 / month | $699 / month | + $49 / month | + $99 / month |
6 – 10 | $699 / month | $1099 / month | + $49 / month | + $99 / month |
11 – 15 | $999 / month | $1499 / month | + $49 / month | + $99 / month |
15 - 20 | $1299 / month | $1899 / month | + $49 / month | + $99 / month |
21+ | call | call | call | call | One Time Setup* | starts at +$299 |
starts at +$499 |
starts at +$299 |
+$99 | Base EMR Integration† | starts at +$1500 |
starts at +$1500 |
CareLink Premier Setup and Training Package*
Integrated Website (Optional)**
Per Fax Fee (Optional)***
Additional Pricing (Optional)
Base Hl7 Integration (Optional)†
|